Find your size
Most people order their usual sneaker size. Two minutes with a sheet of paper and a ruler will tell you for sure.
Two minutes, one sheet of paper
Measure your foot
You'll need a sheet of paper, a pen and a ruler or tape measure.
-
Measure at the end of your day
Feet are at their largest after a shift, so that's the time to measure.
-
Stand on the paper, heel to the wall
Put your weight on that foot with your heel against the wall. Mark the tip of your longest toe. It isn't always the big toe.
-
Measure heel to mark
Measure from the wall edge of the paper to your mark, in inches or centimeters.
-
Find your length in the chart
Measure both feet and go by the longer one. Between two sizes? Go up.
Size chart
US sizes with the matching EU size and foot length.
- Measure at the end of your day. Feet are at their largest after a shift.
- Stand on a sheet of paper with your heel against a wall and mark the tip of your longest toe.
- Measure heel to mark and find the length below. Between two sizes? Go up.
Again Lift is unisex sized: W 8 = M 6. Every size shows both. Women, order your usual women's size; men, order your usual men's size. Lift's sizes are 2 apart, not the 1.5 in the tables below, so go by your own size, not the conversion.
Women's
| US | EU | Foot (in) | Foot (cm) |
|---|---|---|---|
| 5 | 35–36 | 8.5 | 21.6 |
| 5.5 | 36 | 8.75 | 22.2 |
| 6 | 36–37 | 8.88 | 22.5 |
| 6.5 | 37 | 9.06 | 23 |
| 7 | 37–38 | 9.25 | 23.5 |
| 7.5 | 38 | 9.38 | 23.8 |
| 8 | 38–39 | 9.5 | 24.1 |
| 8.5 | 39 | 9.69 | 24.6 |
| 9 | 39–40 | 9.88 | 25.1 |
| 9.5 | 40 | 10 | 25.4 |
| 10 | 40–41 | 10.19 | 25.9 |
| 10.5 | 41 | 10.31 | 26.2 |
| 11 | 41–42 | 10.5 | 26.7 |
| 11.5 | 42 | 10.69 | 27.1 |
| 12 | 42–43 | 10.88 | 27.6 |
| 12.5 | 43 | 11 | 28 |
| 13 | 43–44 | 11.19 | 28.4 |
| 13.5 | 44 | 11.34 | 28.8 |
| 14 | 44–45 | 11.5 | 29.2 |
Men's
| US | EU | Foot (in) | Foot (cm) |
|---|---|---|---|
| 4.5 | 36–37 | 8.88 | 22.5 |
| 5 | 37 | 9 | 22.9 |
| 5.5 | 37–38 | 9.13 | 23.2 |
| 6 | 38–39 | 9.25 | 23.5 |
| 6.5 | 39 | 9.44 | 24 |
| 7 | 39–40 | 9.62 | 24.4 |
| 7.5 | 40–41 | 9.75 | 24.8 |
| 8 | 41 | 9.94 | 25.2 |
| 8.5 | 41–42 | 10.12 | 25.7 |
| 9 | 42 | 10.25 | 26 |
| 9.5 | 42–43 | 10.44 | 26.5 |
| 10 | 43 | 10.56 | 26.8 |
| 10.5 | 43–44 | 10.75 | 27.3 |
| 11 | 44 | 10.94 | 27.9 |
| 11.5 | 44–45 | 11.12 | 28.3 |
| 12 | 45 | 11.25 | 28.6 |
| 12.5 | 45–46 | 11.41 | 29 |
| 13 | 46 | 11.56 | 29.4 |
Still unsure between two sizes? Ask us — tell us the shoe you wear now and we'll help you pick.
Fit tips
A few things worth knowing
Found your size?
Every shoe style is buy 1, get 1 free, with free US shipping and 30-day returns.